Neupreise BMW 3er Touring (2021)
- Hauptkategorie: BMW 3er
Die Preisliste zum Download finden Sie bei www.auto-preisliste.de
BMW 3er Touring (2021) | ||||||||
Modelljahr | Modell | Ausstattung | Typ | Motor | Hubraum cm³ | Leistung kW | Getriebe | Brutto-/Listenpreis |
2021 | 318i | Basis | Touring | Benzin | 1998 | 115 | Steptronic | 39.300,00 € |
2021 | 318i | Basis | Touring | Benzin | 1998 | 115 | Automatic | 39.450,00 € |
2021 | 318i | Advantage | Touring | Benzin | 1998 | 115 | Steptronic | 40.300,00 € |
2021 | 318i | Advantage | Touring | Benzin | 1998 | 115 | Automatic | 40.450,00 € |
2021 | 318i | Sport Line | Touring | Benzin | 1998 | 115 | Steptronic | 41.800,00 € |
2021 | 318i | Sport Line | Touring | Benzin | 1998 | 115 | Automatic | 41.950,00 € |
2021 | 318i | Luxury Line | Touring | Benzin | 1998 | 115 | Steptronic | 43.100,00 € |
2021 | 318i | Luxury Line | Touring | Benzin | 1998 | 115 | Automatic | 43.250,00 € |
2021 | 318i | M Sport | Touring | Benzin | 1998 | 115 | Steptronic | 45.000,00 € |
2021 | 318i | M Sport | Touring | Benzin | 1998 | 115 | Automatic | 45.150,00 € |
2021 | 320i | Basis | Touring | Benzin | 1998 | 135 | Steptronic | 43.700,00 € |
2021 | 320i | Basis | Touring | Benzin | 1998 | 135 | Sport-Automatic | 43.900,00 € |
2021 | 320i | Advantage | Touring | Benzin | 1998 | 135 | Steptronic | 44.700,00 € |
2021 | 320i | Advantage | Touring | Benzin | 1998 | 135 | Sport-Automatic | 44.900,00 € |
2021 | 320i | Sport Line | Touring | Benzin | 1998 | 135 | Steptronic | 46.200,00 € |
2021 | 320i | Sport Line | Touring | Benzin | 1998 | 135 | Sport-Automatic | 46.400,00 € |
2021 | 320i | Luxury Line | Touring | Benzin | 1998 | 135 | Steptronic | 47.500,00 € |
2021 | 320i | Luxury Line | Touring | Benzin | 1998 | 135 | Sport-Automatic | 47.700,00 € |
2021 | 320i | M Sport | Touring | Benzin | 1998 | 135 | Sport-Automatic | 49.600,00 € |
2021 | 330i | Advantage | Touring | Benzin | 1998 | 190 | Steptronic | 48.300,00 € |
2021 | 330i | Advantage | Touring | Benzin | 1998 | 190 | Sport-Automatic | 48.500,00 € |
2021 | 330i | Sport Line | Touring | Benzin | 1998 | 190 | Steptronic | 49.800,00 € |
2021 | 330i | Sport Line | Touring | Benzin | 1998 | 190 | Sport-Automatic | 50.000,00 € |
2021 | 330i | Luxury Line | Touring | Benzin | 1998 | 190 | Steptronic | 51.100,00 € |
2021 | 330i | Luxury Line | Touring | Benzin | 1998 | 190 | Sport-Automatic | 51.300,00 € |
2021 | 330i | M Sport | Touring | Benzin | 1998 | 190 | Sport-Automatic | 53.000,00 € |
2021 | 330i xDrive | Advantage | Touring | Benzin | 1998 | 190 | Steptronic | 50.800,00 € |
2021 | 330i xDrive | Advantage | Touring | Benzin | 1998 | 190 | Sport-Automatic | 51.000,00 € |
2021 | 330i xDrive | Sport Line | Touring | Benzin | 1998 | 190 | Steptronic | 52.300,00 € |
2021 | 330i xDrive | Sport Line | Touring | Benzin | 1998 | 190 | Sport-Automatic | 52.500,00 € |
2021 | 330i xDrive | Luxury Line | Touring | Benzin | 1998 | 190 | Steptronic | 53.600,00 € |
2021 | 330i xDrive | Luxury Line | Touring | Benzin | 1998 | 190 | Sport-Automatic | 53.800,00 € |
2021 | 330i xDrive | Luxury Line | Touring | Benzin | 1998 | 190 | Sport-Automatic | 55.500,00 € |
2021 | M340i xDrive | M | Touring | Benzin | 2998 | 275 | Sport-Automatic | 67.200,00 € |
2021 | 320e | Basis | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 50.500,00 € |
2021 | 320e | Basis | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 50.700,00 € |
2021 | 320e | Advantage | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 51.500,00 € |
2021 | 320e | Advantage | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 51.700,00 € |
2021 | 320e | Sport Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 53.000,00 € |
2021 | 320e | Sport Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 53.200,00 € |
2021 | 320e | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 54.300,00 € |
2021 | 320e | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 54.500,00 € |
2021 | 320e | M Sport | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 55.400,00 € |
2021 | 320e xDrive | Basis | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 53.000,00 € |
2021 | 320e xDrive | Basis | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 53.200,00 € |
2021 | 320e xDrive | Advantage | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 54.000,00 € |
2021 | 320e xDrive | Advantage | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 54.200,00 € |
2021 | 320e xDrive | Sport Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 55.500,00 € |
2021 | 320e xDrive | Sport Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 55.700,00 € |
2021 | 320e xDrive | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 56.800,00 € |
2021 | 320e xDrive | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 57.000,00 € |
2021 | 320e xDrive | M Sport | Touring | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 57.900,00 € |
2021 | 330e | Advantage | Touring | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 55.450,00 € |
2021 | 330e | Advantage | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 55.650,00 € |
2021 | 330e | Sport Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 56.950,00 € |
2021 | 330e | Sport Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 57.150,00 € |
2021 | 330e | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 58.250,00 € |
2021 | 330e | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 58.450,00 € |
2021 | 330e | M Sport | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 59.450,00 € |
2021 | 330e xDrive | Advantage | Touring | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 57.950,00 € |
2021 | 330e xDrive | Advantage | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 58.150,00 € |
2021 | 330e xDrive | Sport Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 59.450,00 € |
2021 | 330e xDrive | Sport Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 59.650,00 € |
2021 | 330e xDrive | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 60.750,00 € |
2021 | 330e xDrive | Luxury Line | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 60.950,00 € |
2021 | 330e xDrive | M Sport | Touring | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 61.950,00 € |
2021 | 318d | Basis | Touring | Diesel | 1995 | 110 | Schaltgetriebe | 41.550,00 € |
2021 | 318d | Basis | Touring | Diesel | 1995 | 110 | Steptronic | 43.700,00 € |
2021 | 318d | Advantage | Touring | Diesel | 1995 | 110 | Schaltgetriebe | 42.550,00 € |
2021 | 318d | Advantage | Touring | Diesel | 1995 | 110 | Steptronic | 44.700,00 € |
2021 | 318d | Sport Line | Touring | Diesel | 1995 | 110 | Schaltgetriebe | 44.050,00 € |
2021 | 318d | Sport Line | Touring | Diesel | 1995 | 110 | Steptronic | 46.200,00 € |
2021 | 318d | Luxury Line | Touring | Diesel | 1995 | 110 | Schaltgetriebe | 45.350,00 € |
2021 | 318d | Luxury Line | Touring | Diesel | 1995 | 110 | Steptronic | 47.500,00 € |
2021 | 318d | M Sport | Touring | Diesel | 1995 | 110 | Schaltgetriebe | 47.250,00 € |
2021 | 318d | M Sport | Touring | Diesel | 1995 | 110 | Steptronic | 49.400,00 € |
2021 | 320d | Basis | Touring | Diesel | 1995 | 140 | Steptronic | 46.300,00 € |
2021 | 320d | Basis | Touring | Diesel | 1995 | 140 | Sport-Automatic | 46.500,00 € |
2021 | 320d | Advantage | Touring | Diesel | 1995 | 140 | Steptronic | 47.300,00 € |
2021 | 320d | Advantage | Touring | Diesel | 1995 | 140 | Sport-Automatic | 47.500,00 € |
2021 | 320d | Sport Line | Touring | Diesel | 1995 | 140 | Steptronic | 48.800,00 € |
2021 | 320d | Sport Line | Touring | Diesel | 1995 | 140 | Sport-Automatic | 49.000,00 € |
2021 | 320d | Luxury Line | Touring | Diesel | 1995 | 140 | Steptronic | 50.100,00 € |
2021 | 320d | Luxury Line | Touring | Diesel | 1995 | 140 | Sport-Automatic | 50.300,00 € |
2021 | 320d | M Sport | Touring | Diesel | 1995 | 140 | Sport-Automatic | 52.000,00 € |
2021 | 320d xDrive | Basis | Touring | Diesel | 1995 | 140 | Steptronic | 48.800,00 € |
2021 | 320d xDrive | Basis | Touring | Diesel | 1995 | 140 | Sport-Automatic | 49.000,00 € |
2021 | 320d xDrive | Advantage | Touring | Diesel | 1995 | 140 | Steptronic | 49.800,00 € |
2021 | 320d xDrive | Advantage | Touring | Diesel | 1995 | 140 | Sport-Automatic | 50.000,00 € |
2021 | 320d xDrive | Sport Line | Touring | Diesel | 1995 | 140 | Steptronic | 51.300,00 € |
2021 | 320d xDrive | Sport Line | Touring | Diesel | 1995 | 140 | Sport-Automatic | 51.500,00 € |
2021 | 320d xDrive | Luxury Line | Touring | Diesel | 1995 | 140 | Steptronic | 52.600,00 € |
2021 | 320d xDrive | Luxury Line | Touring | Diesel | 1995 | 140 | Sport-Automatic | 52.800,00 € |
2021 | 320d xDrive | M Sport | Touring | Diesel | 1995 | 140 | Sport-Automatic | 54.700,00 € |
2021 | 330d | Advantage | Touring | Diesel | 2993 | 210 | Steptronic | 53.000,00 € |
2021 | 330d | Advantage | Touring | Diesel | 2993 | 210 | Sport-Automatic | 53.200,00 € |
2021 | 330d | Sport Line | Touring | Diesel | 2993 | 210 | Steptronic | 54.500,00 € |
2021 | 330d | Sport Line | Touring | Diesel | 2993 | 210 | Sport-Automatic | 54.700,00 € |
2021 | 330d | Luxury Line | Touring | Diesel | 2993 | 210 | Steptronic | 55.800,00 € |
2021 | 330d | Luxury Line | Touring | Diesel | 2993 | 210 | Sport-Automatic | 56.000,00 € |
2021 | 330d | M Sport | Touring | Diesel | 2993 | 210 | Sport-Automatic | 57.700,00 € |
2021 | 330d xDrive | Advantage | Touring | Diesel | 2993 | 210 | Steptronic | 55.500,00 € |
2021 | 330d xDrive | Advantage | Touring | Diesel | 2993 | 210 | Sport-Automatic | 55.700,00 € |
2021 | 330d xDrive | Sport Line | Touring | Diesel | 2993 | 210 | Steptronic | 57.000,00 € |
2021 | 330d xDrive | Sport Line | Touring | Diesel | 2993 | 210 | Sport-Automatic | 57.200,00 € |
2021 | 330d xDrive | Luxury Line | Touring | Diesel | 2993 | 210 | Steptronic | 58.300,00 € |
2021 | 330d xDrive | Luxury Line | Touring | Diesel | 2993 | 210 | Sport-Automatic | 58.500,00 € |
2021 | 330d xDrive | M Sport | Touring | Diesel | 2993 | 210 | Sport-Automatic | 60.200,00 € |
2021 | M340d xDrive | M | Touring | Diesel | 2993 | 250 | Sport-Automatic | 67.200,00 € |
Park Distance Control (PDC) | 700,00 € | |||||||
Driving Assistant | 900,00 € | |||||||
Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 500,00 € | |||||||
Parking Assistant | 1.200,00 € | |||||||
M Sportfahrwerk | 600,00 € | |||||||
Klimaautomatik | 730,00 € | |||||||
Komfortzugang | 600,00 € | |||||||
Panorama Glasdach | 1.500,00 € | |||||||
BMW Individual Instrumententafel lederbezogen | 1.550,00 € | |||||||
Sitzverstellung, elektrisch mit Memory für Fahrersitz | 1.200,00 € | |||||||
Sitzheizung vorne und hinten | 760,00 € | |||||||
Alarmanlage | 500,00 € | |||||||
Innen- und Außenspiegelpaket | 500,00 € | |||||||
LED-Scheinwerfer mit erweiterten Umfängen | 1.000,00 € | |||||||
BMW Laserlicht | 2.000,00 € |
Neupreise BMW 3er Limousine (2021)
- Hauptkategorie: BMW 3er
Die Preisliste zum Download finden Sie bei www.auto-preisliste.de
BMW 3er Limousine (2021) | ||||||||
Modelljahr | Modell | Ausstattung | Typ | Motor | Hubraum cm³ | Leistung kW | Getriebe | Brutto-/Listenpreis |
2021 | 318i | Basis | Limousine | Benzin | 1998 | 115 | Steptronic | 37.750,00 € |
2021 | 318i | Basis | Limousine | Benzin | 1998 | 115 | Automatic | 37.900,00 € |
2021 | 318i | Advantage | Limousine | Benzin | 1998 | 115 | Steptronic | 38.750,00 € |
2021 | 318i | Advantage | Limousine | Benzin | 1998 | 115 | Automatic | 38.900,00 € |
2021 | 318i | Sport Line | Limousine | Benzin | 1998 | 115 | Steptronic | 40.650,00 € |
2021 | 318i | Sport Line | Limousine | Benzin | 1998 | 115 | Automatic | 40.800,00 € |
2021 | 318i | Luxury Line | Limousine | Benzin | 1998 | 115 | Steptronic | 41.950,00 € |
2021 | 318i | Luxury Line | Limousine | Benzin | 1998 | 115 | Automatic | 42.100,00 € |
2021 | 318i | M Sport | Limousine | Benzin | 1998 | 115 | Steptronic | 43.850,00 € |
2021 | 318i | M Sport | Limousine | Benzin | 1998 | 115 | Automatic | 44.000,00 € |
2021 | 320i | Basis | Limousine | Benzin | 1998 | 135 | Steptronic | 42.150,00 € |
2021 | 320i | Basis | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 42.350,00 € |
2021 | 320i | Advantage | Limousine | Benzin | 1998 | 135 | Steptronic | 43.150,00 € |
2021 | 320i | Advantage | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 43.350,00 € |
2021 | 320i | Sport Line | Limousine | Benzin | 1998 | 135 | Steptronic | 45.050,00 € |
2021 | 320i | Sport Line | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 45.250,00 € |
2021 | 320i | Luxury Line | Limousine | Benzin | 1998 | 135 | Steptronic | 46.350,00 € |
2021 | 320i | Luxury Line | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 46.550,00 € |
2021 | 320i | M Sport | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 48.450,00 € |
2021 | 320i xDrive | Basis | Limousine | Benzin | 1998 | 135 | Steptronic | 44.650,00 € |
2021 | 320i xDrive | Basis | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 44.850,00 € |
2021 | 320i xDrive | Advantage | Limousine | Benzin | 1998 | 135 | Steptronic | 45.650,00 € |
2021 | 320i xDrive | Advantage | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 45.850,00 € |
2021 | 320i xDrive | Sport Line | Limousine | Benzin | 1998 | 135 | Steptronic | 47.150,00 € |
2021 | 320i xDrive | Sport Line | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 47.350,00 € |
2021 | 320i xDrive | Luxury Line | Limousine | Benzin | 1998 | 135 | Steptronic | 48.450,00 € |
2021 | 320i xDrive | Luxury Line | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 48.650,00 € |
2021 | 320i xDrive | M Sport | Limousine | Benzin | 1998 | 135 | Sport-Automatic | 50.550,00 € |
2021 | 330i | Advantage | Limousine | Benzin | 1998 | 190 | Steptronic | 47.000,00 € |
2021 | 330i | Advantage | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 47.200,00 € |
2021 | 330i | Sport Line | Limousine | Benzin | 1998 | 190 | Steptronic | 48.500,00 € |
2021 | 330i | Sport Line | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 48.700,00 € |
2021 | 330i | Luxury Line | Limousine | Benzin | 1998 | 190 | Steptronic | 49.800,00 € |
2021 | 330i | Luxury Line | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 50.000,00 € |
2021 | 330i | M Sport | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 51.700,00 € |
2021 | 330i xDrive | Advantage | Limousine | Benzin | 1998 | 190 | Steptronic | 49.500,00 € |
2021 | 330i xDrive | Advantage | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 49.700,00 € |
2021 | 330i xDrive | Sport Line | Limousine | Benzin | 1998 | 190 | Steptronic | 51.000,00 € |
2021 | 330i xDrive | Sport Line | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 51.200,00 € |
2021 | 330i xDrive | Luxury Line | Limousine | Benzin | 1998 | 190 | Steptronic | 52.300,00 € |
2021 | 330i xDrive | Luxury Line | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 52.500,00 € |
2021 | 330i xDrive | M Sport | Limousine | Benzin | 1998 | 190 | Sport-Automatic | 54.200,00 € |
2021 | M340i xDrive | M | Limousine | Benzin | 2998 | 275 | Sport-Automatic | 65.900,00 € |
2021 | M3 | M | Limousine | Benzin | 2993 | 353 | Schaltgetriebe | 82.500,00 € |
2021 | M3 Competition | M | Limousine | Benzin | 2993 | 375 | Automatic | 89.500,00 € |
2021 | M3 Competition xDrive | M | Limousine | Benzin | 2993 | 375 | Automatic | 93.500,00 € |
2021 | 320e | Basis | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 47.450,00 € |
2021 | 320e | Basis | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 47.650,00 € |
2021 | 320e | Advantage | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 48.450,00 € |
2021 | 320e | Advantage | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 48.650,00 € |
2021 | 320e | Sport Line | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 49.950,00 € |
2021 | 320e | Sport Line | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 50.150,00 € |
2021 | 320e | Luxury Line | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Steptronic | 51.250,00 € |
2021 | 320e | Luxury Line | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 51.450,00 € |
2021 | 320e | M Sport | Limousine | Plug-in-Hybrid | 1998 | 120/83 | Sport-Automatic | 52.650,00 € |
2021 | 330e | Advantage | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 54.150,00 € |
2021 | 330e | Advantage | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 54.350,00 € |
2021 | 330e | Sport Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 55.650,00 € |
2021 | 330e | Sport Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 55.850,00 € |
2021 | 330e | Luxury Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 56.950,00 € |
2021 | 330e | Luxury Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 57.150,00 € |
2021 | 330e | M Sport | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 58.150,00 € |
2021 | 330e xDrive | Advantage | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 56.650,00 € |
2021 | 330e xDrive | Advantage | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 56.850,00 € |
2021 | 330e xDrive | Sport Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 58.150,00 € |
2021 | 330e xDrive | Sport Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 58.350,00 € |
2021 | 330e xDrive | Luxury Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Steptronic | 59.450,00 € |
2021 | 330e xDrive | Luxury Line | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 59.650,00 € |
2021 | 330e xDrive | M Sport | Limousine | Plug-in-Hybrid | 1998 | 135/83 | Sport-Automatic | 60.650,00 € |
2021 | 318d | Basis | Limousine | Diesel | 1995 | 110 | Schaltgetriebe | 40.000,00 € |
2021 | 318d | Basis | Limousine | Diesel | 1995 | 110 | Steptronic | 42.150,00 € |
2021 | 318d | Advantage | Limousine | Diesel | 1995 | 110 | Schaltgetriebe | 41.000,00 € |
2021 | 318d | Advantage | Limousine | Diesel | 1995 | 110 | Steptronic | 43.150,00 € |
2021 | 318d | Sport Line | Limousine | Diesel | 1995 | 110 | Schaltgetriebe | 42.900,00 € |
2021 | 318d | Sport Line | Limousine | Diesel | 1995 | 110 | Steptronic | 45.050,00 € |
2021 | 318d | Luxury Line | Limousine | Diesel | 1995 | 110 | Schaltgetriebe | 44.200,00 € |
2021 | 318d | Luxury Line | Limousine | Diesel | 1995 | 110 | Steptronic | 46.350,00 € |
2021 | 318d | M Sport | Limousine | Diesel | 1995 | 110 | Schaltgetriebe | 46.100,00 € |
2021 | 318d | M Sport | Limousine | Diesel | 1995 | 110 | Steptronic | 48.250,00 € |
2021 | 320d | Basis | Limousine | Diesel | 1995 | 140 | Steptronic | 44.750,00 € |
2021 | 320d | Basis | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 44.950,00 € |
2021 | 320d | Advantage | Limousine | Diesel | 1995 | 140 | Steptronic | 45.750,00 € |
2021 | 320d | Advantage | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 45.950,00 € |
2021 | 320d | Sport Line | Limousine | Diesel | 1995 | 140 | Steptronic | 47.650,00 € |
2021 | 320d | Sport Line | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 47.850,00 € |
2021 | 320d | Luxury Line | Limousine | Diesel | 1995 | 140 | Steptronic | 48.950,00 € |
2021 | 320d | Luxury Line | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 49.150,00 € |
2021 | 320d | M Sport | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 50.850,00 € |
2021 | 320d xDrive | Basis | Limousine | Diesel | 1995 | 140 | Steptronic | 47.250,00 € |
2021 | 320d xDrive | Basis | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 47.450,00 € |
2021 | 320d xDrive | Advantage | Limousine | Diesel | 1995 | 140 | Steptronic | 48.250,00 € |
2021 | 320d xDrive | Advantage | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 48.450,00 € |
2021 | 320d xDrive | Sport Line | Limousine | Diesel | 1995 | 140 | Steptronic | 49.750,00 € |
2021 | 320d xDrive | Sport Line | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 49.950,00 € |
2021 | 320d xDrive | Luxury Line | Limousine | Diesel | 1995 | 140 | Steptronic | 51.050,00 € |
2021 | 320d xDrive | Luxury Line | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 51.250,00 € |
2021 | 320d xDrive | M Sport | Limousine | Diesel | 1995 | 140 | Sport-Automatic | 53.150,00 € |
2021 | 330d | Advantage | Limousine | Diesel | 2993 | 210 | Steptronic | 51.700,00 € |
2021 | 330d | Advantage | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 51.900,00 € |
2021 | 330d | Sport Line | Limousine | Diesel | 2993 | 210 | Steptronic | 53.200,00 € |
2021 | 330d | Sport Line | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 53.400,00 € |
2021 | 330d | Luxury Line | Limousine | Diesel | 2993 | 210 | Steptronic | 54.500,00 € |
2021 | 330d | Luxury Line | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 54.700,00 € |
2021 | 330d | M Sport | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 56.400,00 € |
2021 | 330d xDrive | Advantage | Limousine | Diesel | 2993 | 210 | Steptronic | 54.200,00 € |
2021 | 330d xDrive | Advantage | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 54.400,00 € |
2021 | 330d xDrive | Sport Line | Limousine | Diesel | 2993 | 210 | Steptronic | 55.700,00 € |
2021 | 330d xDrive | Sport Line | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 55.900,00 € |
2021 | 330d xDrive | Luxury Line | Limousine | Diesel | 2993 | 210 | Steptronic | 57.000,00 € |
2021 | 330d xDrive | Luxury Line | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 57.200,00 € |
2021 | 330d xDrive | M Sport | Limousine | Diesel | 2993 | 210 | Sport-Automatic | 58.900,00 € |
2021 | M340d xDrive | M | Limousine | Diesel | 2993 | 250 | Sport-Automatic | 65.900,00 € |
Innen- und Außenspiegelpaket | 500,00 € | |||||||
Park Distance Control (PDC) | 700,00 € | |||||||
Driving Assistant | 900,00 € | |||||||
Aktive Geschwindigkeitsregelung mit Stop&Go-Funktion | 500,00 € | |||||||
Parking Assistant | 1.200,00 € | |||||||
M Sportfahrwerk | 600,00 € | |||||||
Klimaautomatik | 730,00 € | |||||||
Automatische Heckklappenbetätigung | 500,00 € | |||||||
Komfortzugang | 600,00 € | |||||||
Anhängerkupplung mit schwenkbarem Kugelkopf | 1.100,00 € | |||||||
Glasdach, elektrisch mit Schiebe- und Hebefunktion | 1.200,00 € | |||||||
BMW Individual Instrumententafel lederbezogen | 1.550,00 € | |||||||
Sitzverstellung, elektrisch mit Memory für Fahrersitz | 1.200,00 € | |||||||
Sitzheizung vorne und hinten | 760,00 € | |||||||
Alarmanlage | 500,00 € | |||||||
LED-Scheinwerfer mit erweiterten Umfängen | 1.000,00 € | |||||||
BMW Laserlicht | 2.000,00 € |
BMW 3er (G20, G21) (2018-)
- Hauptkategorie: BMW 3er
Die siebte Generation (interne Bezeichnung: G20 – Limousine, G21 – Kombi) der 3er-Reihe von BMW deckt das Mittelklassesegment des Automobilherstellers ab und wird seit 2019 angeboten.
Die offizielle Vorstellung des G20 fand am 2. Oktober 2018 auf der Mondial Paris Motor Show statt. Der Marktstart war am 9. März 2019. Produktionsorte sind das Stammwerk in München, für die Version mit verlängertem Radstand, die formal erstmals öffentlich auf der Auto Shanghai 2019 gezeigt wurde, das Werk Tiexi im chinesischen Shenyang und das neue Werk San Luis Potosí in Mexiko. Die Touring-Version wurde am 12. Juni 2019 vorgestellt und kam Ende September 2019 auf den Markt.
Schau mal hier: >>> BMW 3er <<< - Dort wird jeder fündig.
Aktuelle Preisliste hier als PDF zum Download:
2022-07_preisliste_bmw_3er-limousine
2022-07_preisliste_bmw_3er-touring
2022-07_preisliste_bmw_m3-limousine